12.7° | 2:04 am | Today | 12:14 am | 11.7° |
18.7° | 6 | December | 10 | -0.7° |
130.0° | 3 Jun | 2024 | 8 Sep | -45.0° |
2.2 | 12:09 am | Today | 12:19 am | 2.5 |
12.4 | 22 | December | 22 | 19.1 |
16.5 | 23 Mar | 2024 | 23 Mar | 20.1 |
Mist |
|
One hour forecast: Temperature 13.4°C Mostly Cloudy Windspeed 1 m/s Rain 0% |
1 | 1 |
Wind | Gust |
225° SW |
WF-API - Tempest - Granite Bay, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |