12.7° | 2:04 am | Today | 12:14 am | 11.7° |
18.7° | 6 | December | 10 | -0.7° |
130.0° | 3 Jun | 2024 | 8 Sep | -45.0° |
4.9 | 12:09 am | Today | 12:19 am | 5.6 |
27.7 | 22 | December | 22 | 42.7 |
36.9 | 23 Mar | 2024 | 23 Mar | 45 |
Mist |
|
One hour forecast: Temperature 13.4°C Mostly Cloudy Windspeed-Gust 3-1 mph Rain 0% |
3 | 4 |
Wind | Gust |
221° SW |
WF-API - Tempest - Granite Bay, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |