18.0° | 2:54 pm | Today | 4:29 am | 2.7° |
20.9° | 9 | January | 8 | 1.6° |
20.9° | 9 Jan | 2025 | 8 Jan | 1.6° |
7.8 | 2:39 pm | Today | 2:39 pm | 11 |
10.7 | 7 | January | 7 | 19 |
10.7 | 7 Jan | 2025 | 7 Jan | 19 |
Clear |
|
One hour forecast: Temperature 12.2°C Clear Windspeed-Gust 3-3 mph Rain 0% |
2 | 3 |
Wind | Gust |
116° ESE |
WF-API - Tempest - Granite Bay, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |