18.0° | 2:54 pm | Today | 4:29 am | 2.7° |
20.9° | 9 | January | 8 | 1.6° |
20.9° | 9 Jan | 2025 | 8 Jan | 1.6° |
12.6 | 2:39 pm | Today | 2:39 pm | 17.7 |
17.2 | 7 | January | 7 | 30.6 |
17.2 | 7 Jan | 2025 | 7 Jan | 30.6 |
Clear |
|
One hour forecast: Temperature 12.2°C Clear Windspeed-Gust 5-5 km/h Rain 0% |
1 | 4 |
Wind | Gust |
161° SSE |
WF-API - Tempest - Granite Bay, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |