16.5° | 1:49 pm | Today | 8:04 am | 10.2° |
18.7° | 6 | December | 10 | -0.7° |
130.0° | 3 Jun | 2024 | 8 Sep | -45.0° |
18.1 | 5:24 am | Today | 10:39 am | 42.7 |
19.5 | 14 | December | 22 | 42.7 |
36.9 | 23 Mar | 2024 | 23 Mar | 45 |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 13.8°C Mostly Cloudy, Isolated Showers Windspeed-Gust 4-14 mph Rain 17% |
5 | 6 |
Wind | Gust |
238° WSW |
WF-API - Tempest - Granite Bay, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |