16.1° | 1:19 pm | Today | 8:04 am | 10.2° |
18.7° | 6 | December | 10 | -0.7° |
130.0° | 3 Jun | 2024 | 8 Sep | -45.0° |
29.1 | 5:24 am | Today | 10:39 am | 68.7 |
31.4 | 14 | December | 22 | 68.7 |
59.4 | 23 Mar | 2024 | 23 Mar | 72.4 |
Clear |
|
One hour forecast: Temperature 15.8°C Partly Cloudy Windspeed-Gust 6-13 km/h UVI forecast 1 Rain 0% |
9 | 16 |
Wind | Gust |
151° SSE |
WF-API - Tempest - Granite Bay, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |