16.5° | 1:49 pm | Today | 8:04 am | 10.2° |
18.7° | 6 | December | 10 | -0.7° |
130.0° | 3 Jun | 2024 | 8 Sep | -45.0° |
29.1 | 5:24 am | Today | 10:39 am | 68.7 |
31.4 | 14 | December | 22 | 68.7 |
59.4 | 23 Mar | 2024 | 23 Mar | 72.4 |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 13.8°C Mostly Cloudy, Isolated Showers Windspeed-Gust 7-23 km/h Rain 17% |
7 | 9 |
Wind | Gust |
238° WSW |
WF-API - Tempest - Granite Bay, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |