16.5° | 1:49 pm | Today | 8:04 am | 10.2° |
18.7° | 6 | December | 10 | -0.7° |
130.0° | 3 Jun | 2024 | 8 Sep | -45.0° |
8.1 | 5:24 am | Today | 10:39 am | 19.1 |
8.7 | 14 | December | 22 | 19.1 |
16.5 | 23 Mar | 2024 | 23 Mar | 20.1 |
Clear |
|
One hour forecast: Temperature 15.8°C Partly Cloudy Windspeed-Gust 2-4 m/s UVI forecast 1 Rain 0% |
3 | 4 |
Wind | Gust |
144° SE |
WF-API - Tempest - Granite Bay, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |