16.1° | 1:19 pm | Today | 8:04 am | 10.2° |
18.7° | 6 | December | 10 | -0.7° |
130.0° | 3 Jun | 2024 | 8 Sep | -45.0° |
18.1 | 5:24 am | Today | 10:39 am | 42.7 |
19.5 | 14 | December | 22 | 42.7 |
36.9 | 23 Mar | 2024 | 23 Mar | 45 |
Clear |
|
One hour forecast: Temperature 15.6°C Mostly Cloudy Windspeed-Gust 4-8 mph UVI forecast 1 Rain 0% |
5 | 7 |
Wind | Gust |
253° WSW |
WF-API - Tempest - Granite Bay, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |