61.0° | 1:19 pm | Today | 8:04 am | 50.4° |
65.7° | 6 | December | 10 | 30.7° |
266.0° | 3 Jun | 2024 | 8 Sep | -49.0° |
18.1 | 5:24 am | Today | 10:39 am | 42.7 |
19.5 | 14 | December | 22 | 42.7 |
36.9 | 23 Mar | 2024 | 23 Mar | 45 |
Clear |
|
One hour forecast: Temperature 60°F Partly Cloudy Windspeed-Gust 4-8 mph UVI forecast 1 Rain 0% |
5 | 7 |
Wind | Gust |
154° SSE |
WF-API - Tempest - Granite Bay, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |