16.5° | 1:49 pm | Today | 8:04 am | 10.2° |
18.7° | 6 | December | 10 | -0.7° |
130.0° | 3 Jun | 2024 | 8 Sep | -45.0° |
8.1 | 5:24 am | Today | 10:39 am | 19.1 |
8.7 | 14 | December | 22 | 19.1 |
16.5 | 23 Mar | 2024 | 23 Mar | 20.1 |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 13.4°C Mostly Cloudy Windspeed-Gust 2-3 m/s Rain 0% |
1 | 1 |
Wind | Gust |
64° ENE |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
59.3 | 16.4 | |
1 | 65.1 | 19.1 |
3 | 49.4 | 11.9 |
24 | 44.5 | 10.7 |
WF-API - Tempest - Granite Bay, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |