16.5° | 1:49 pm | Today | 8:04 am | 10.2° |
18.7° | 6 | December | 10 | -0.7° |
130.0° | 3 Jun | 2024 | 8 Sep | -45.0° |
18.1 | 5:24 am | Today | 10:39 am | 42.7 |
19.5 | 14 | December | 22 | 42.7 |
36.9 | 23 Mar | 2024 | 23 Mar | 45 |
Partly Cloudy |
|
One hour forecast: Temperature 13.4°C Mostly Cloudy Windspeed-Gust 4-6 mph Rain 0% |
1 | 2 |
Wind | Gust |
305° NW |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
62.2 | 17.7 | |
1 | 65.8 | 19.4 |
3 | 52.6 | 13.2 |
24 | 44.4 | 10.7 |
WF-API - Tempest - Granite Bay, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |