85.5° | 10:07 am | Today | 10:07 am | 85.5° |
85.5° | 2 | July | 2 | 85.5° |
110.5° | 10 Jul | 2024 | 26 Jan | 28.2° |
0 | 10:07 am | Today | 10:07 am | 2.5 |
0 | 2 | July | 2 | 2.5 |
41 | 26 Jan | 2024 | 26 Jan | 55 |
Fog |
|
One hour forecast: Temperature 54°F Mostly Cloudy Windspeed-Gust 2-1 mph Rain 0% |
0 | 3 |
Wind | Gust |
285° WNW |
AWN-API - Ambient Weather WS-1001-WiFi - Granite Bay, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |