29.7° | 10:07 am | Today | 10:07 am | 29.7° |
29.7° | 2 | July | 2 | 29.7° |
43.6° | 10 Jul | 2024 | 26 Jan | -2.1° |
0 | 10:07 am | Today | 10:07 am | 1.1 |
0 | 2 | July | 2 | 1.1 |
18.3 | 26 Jan | 2024 | 26 Jan | 24.6 |
Clear |
|
One hour forecast: Temperature 16.2°C Partly Cloudy Windspeed 1 m/s Rain 0% |
0 | 1 |
Wind | Gust |
285° WNW |
AWN-API - Ambient Weather WS-1001-WiFi - Granite Bay, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |