85.5° | 10:07 am | Today | 10:07 am | 85.5° |
85.5° | 2 | July | 2 | 85.5° |
110.5° | 10 Jul | 2024 | 26 Jan | 28.2° |
0 | 10:07 am | Today | 10:07 am | 2.5 |
0 | 2 | July | 2 | 2.5 |
41 | 26 Jan | 2024 | 26 Jan | 55 |
Mostly Scattered Clouds |
|
One hour forecast: Temperature 57°F Mostly Cloudy Windspeed-Gust 3-4 mph Rain 0% |
0 | 3 |
Wind | Gust |
285° WNW |
PM2.5 | ||
hrs | AQI | ug/m3 |
---|---|---|
59.3 | 16.4 | |
1 | 65.1 | 19.1 |
3 | 49.4 | 11.9 |
24 | 44.5 | 10.7 |
AWN-API - Ambient Weather WS-1001-WiFi - Granite Bay, CA
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |